
How to Order?
2V —————–— 025 ————————–— 06 ————————— AC110V ————————— Δ
| | | | |
| Orifice Port Size Standard Voltage Seal Material
| 130:13mm 06:NPT1/8’’ DC12V Blank:NBR
| 250:25mm 08:NPT1/4’’ DC24V E:EPDM
| 10:NPT3/8’’ DC24V 50/60HZ V:VITON
| 15:NPT3/4’’ AC110V 50/60HZ For–High-temperature
2V: Tow-position 25:NPT1’’ AC220V 50/60HZ
Two-way Solenoid valve * BSP,PT,NPT thread are available AC380V 50/60HZ
Specifications
| Model | 2V025-06 | 2V025-08 | 2V130-10 | 2V130-15 | 2V250-20 | 2V250-25 |
| Working Medium | Air、Water、Steam | |||||
| Acting Type | Direct Acting Type |
Pilot Type | ||||
| Type | Normal Close Type | |||||
| Orifice ( mm2) | 2 | 13 | 25 | |||
| CV Value (m³ / h ) | 0 | 6 | 23 | |||
| Port Size | NPT1/8” | NPT1/4” | NPT3/8” | NPT1/2” | NPT3/4” | NPT1” |
| Operation Fluid Viscosity | 20CST(Below) | |||||
| Working-pressure ( Bar) | Air、Water、Oil 0-8 |
Air、Water、Oil 0.5-7 | ||||
| Max Pressure-resistance( Bar) | 12 | 11 | ||||
| Working-temperature ( ℃) | -10~80 | |||||
| Voltage Range | ±10% | |||||
| Protect Class | IP65 | |||||
| Power Consumption | AC:7VA/60Hz,9VA/50Hz,DC:6W | |||||
| Insulation | Class F | |||||
| Material Of Body | Brass | |||||
| Seal Material | NBR or VITON | NBR | ||||
| Shortest Response Time | 0.05s/second | |||||





