Working-pressure 0.15-0.9Mpa
Response Time 0.05 Second


How to Order?
4V —————— 2 ————————10——— ————————————— 08——— ———— AC220V ———————— W———————— F
| | | | | | |
| Series Code | Port Size Standard Voltage | Joint
| 100 Series | M5:10-32UNF DC12V | 1F-20F
| 200 Series | 06:NPT1/8” DC24V Wiring
| 300 Series | 08:NPT1/4” AC24V 50/60Hz Blank:Without
| 400 Series Coil and Type 10:NPT3/8” AC110V 50/60Hz light terminal
Specification Code 10:Single-head Double-position 15:NPT1/2” AC220V 50/60Hz LD: Brown with
4V:Two(Three)-position 20:Double-head Double-position BSP,PT,NPT THREAD AC380V 50/60Hz light terminal
Five-way Solenoid Valve 30C:Double-head Three-position are available LD1: White with
Center Close Type light terminal
30E:Double-head Three-position Center Exhaust Type W: Lead wire
30P:Double-head Three-position Center Pressure Type
pecifications
| Model | 4V110-M5 | 4V110-06 | 4V210-06 | 4V210-08 | 4V310-08 | 4V310-10 | 4V410-15 | 
| 4V130E-M5 | 4V130E-06 | 4V230E-06 | 4V230E-08 | 4V330E-08 | 4V330E-10 | 4V330E-15 | |
| 4V130C-M5 | 4V130C-06 | 4V230C-06 | 4V230C-08 | 4V330C-08 | 4V330C-10 | 4V330C-15 | |
| Working Medium | 40micron Filtered Air | ||||||
| Operating | Internal Piloted | ||||||
| Port Size | Air Inlet = 10-32UNF Air Outlet= 10-32UNF Exhaust = 10-32UNF | Air Inlet = Air Outlet = Exhaust =NPT1 / 8″ | Air Inlet = NPT1 / 4″ Air Outlet= NPT1 / 4″ Exhaust = NPT1 / 8″ | Air Inlet = NPT1 / 4″ Air Outlet= NPT1 / 4″ Exhaust = NPT1 / 4″ 
 | Air Inlet = NPT3 / 8″ Air Outlet= NPT3 /8″ Exhaust = NPT1 / 4″ 
 | Air Inlet = NPT1 / 2″ Air Outlet= NPT1 /2″ Exhaust = NPT1 / 2″ | |
| Effective Section Area | 5.5mm² CV = 0 . 31 | 12mm² CV = 0 . 67 
 | 14mm² CV = 0.78 | 16mm² CV = 0 . 89 | 25mm² CV = 1.39 
 | 30mm² CV = 1.67 | 50mm² CV = 2.79 | 
| Working-pressure | 0.15-0.9Mpa | ||||||
| Max Test PressureAmbient | 1.2Mpa | ||||||
| Ambient-temperature | -5–60℃ | ||||||
| Operating Voltage Tolerance | -15%–10% | ||||||
| Wiring/ Connector | Gable/Lead Wire or DINConnector Type | ||||||
| Protect Class | IP65(DIN40050) | ||||||
| Switching Frequency | 5cycle / Sec | ||||||
| Response Time | 0.05 Second | ||||||









 English
English				 Chinese
Chinese					           Spanish
Spanish