
AF ——————————————— 4000 ——————————————— 04 ————————————————— D ——————————————— N
| | | | | | | | | | Series Specification Port Size | Wiring Form AF Series Code M5:10-32UNF | Blank:Standard Filter 1000 01:NPT1/8” | Type 2000 02:NPT1/4” | N:Metal Cup 3000 03:NPT3/8” Drain Type 4000 04:NPT1/2” Blank:Manual Drain 5000 06:NPT3/4” D:Auto Drain 10:NPT1” *R and G thread are available *The Normal thread is NPT thread
Specifications
| Model | AF1000-M5 | AF2000-01 | AL2000-02 | AL3000-02 | AL3000-03 | AF4000-03 | AF4000-04 | AF4000-06 | AF5000-06 | AF5000-10 | |
| Rated Folw(L/Min) | 110 | 750 | 750 | 1500 | 1500 | 4000 | 4000 | 6000 | 7000 | 7000 | |
| Port Size | 10-32UNF | NPT1/8″ | NPT1/4″ | NPT1/4″ | NPT3/8″ | NPT3/8″ | NPT1/2″ | NPT3/4″ | NPT3/4″ | NPT1″ | |
| Filter Precision | 25μm | ||||||||||
| Highest Working Pressure | 1.0Mpa(10kgf/cm²) | ||||||||||
| Ensured Pressure Resistance | 1.5Mpa(15kgf/cm²) | ||||||||||
| Working Temperature | 5-60(°C) | ||||||||||
| Container Material | Polycarbonate | ||||||||||
| Protective Cover | Not Available | Available | |||||||||
| Drain Function | Differential Drain | Semi-automatic Drain、Automatic Drain | |||||||||






 English
English				 Chinese
Chinese					           Spanish
Spanish