
How to Order?
CPIF ———————————————-— 25———————————–— AC220V
| | |
| Orifice Standard Voltage
| 50:50mm AC220V
CPIYF Series 65:65mm DC24V
76:76mm AC 110V
Specifications
|
Model |
CPIYF-50 | CPIYF-62 | CPIYF-76 |
| Working Medium | Clean Air | ||
| Acting Type | Pilot Type,N.C |
||
| Orifice ( mm) | φ50 | φ62 | φ76 |
| Port Size | φ65 | φ80 | φ99 |
| Working-pressure ( Mpa) | 2-6 | ||
| Guaranteed-pressure | 9 | ||
| Working-temperature ( ℃) | -10-55 | ||
| Voltage Range | -15-10% | ||
| Relative Humidity | <85% | ||
| Diaphragm Life | ≤1000,000 | ||
| Body Material | Aluminum | ||
| Material of Oil Seal | NBR | ||





