
How to Order?
PU —————–— 220 ———————————— 01————————————–AC110V ——————————–—T
| | | |
| Motion Patten Port Size Standard Voltage Blank:DIN coil
| 220:Direct Acting Type 01:NPT1/8’’ DC12V T:With Timer
| 02:NPT1/4’’ DC24V
| 03:NPT3/8’’ DC24V 50/60HZ
| 04:NPT1/2’’ AC110V 50/60HZ
Specification Code 06 : NPT3/4’’ AC220V 50/60HZ
PU:Tow-position Two-way 08: NPT1’’ AC380V 50/60HZ
Solenoid valve *BSP,PT,NPT thread are available
Specifications
| Model | PU220-01 | PU220-02 | PU220-03 | PU220-04 | PU220-06 | PU220-08 | 
| Working Medium | Air、Water、Steam | |||||
| Acting Type | Direct Acting Type,N,C | Pilot Acting Type,N,C | ||||
| Type | Normal Close Type | |||||
| Orifice ( mm) | 1.5 | 2.3 | 8.0 | 13 | 20 | 25 | 
| Cv Value(m³/h) | 0.10 | 0.18 | 1.00 | 4.00 | 8.60 | 11.00 | 
| Port Size | NPT1/8” | NPT1/4” | NPT3/8” | NPT1/2” | NPT3/4” | NPT1” | 
| Operation Fluid Viscosity | 50 CST | |||||
| Working-pressure ( Bar) | 0-7 | |||||
| Max Pressure-resistance( Bar) | 11 | |||||
| Working-temperature ( ℃) | -5~80 | |||||






 English
English				 Chinese
Chinese					           Spanish
Spanish